

Contact Us
- Contact :7722068410
- Mail :soyopower100@gmail.com
- Address :Soyo Systems, MIDC Jalgaon
SINE WAVE INVERTER
INTRODUCTION
Power inverter is a device that converts electrical power from DC form to AC form using electronic circuit. It’s typical application is to convert battery voltage into conventional household AC voltage allowing you to use electronic devices when an AC power is not available. This set of inverter produces sine wave at the output and gives number of advantages as well as features.
Key Features
Overload / Surge Protection
Wide Input Voltage range
Short Circuit protection
Battery Overcharge Protection
Solar Compatibility
Highly Efficient MOSFET Technology
Over Temperature Protection
Advantages
Smooth and Noiseless operation
Gives Clean Power like Utility-Supplied Electricity
Very Low Harmonic distortion
Quieter and Cooler Running of Inductive Loads like Microwaves and Motors
| Sr. No. | Parameter | Specification |
|---|---|---|
| 1. | AC Input | |
| Rating | 800 VA / 1400 VA / 2 KVA / 3 KVA | |
| Voltage | 230V +20% to 30% | |
| Frequency | 50 Hz ±10% | |
| Phase | Single Phase | |
| 2. | DC Voltage | |
| Battery Voltage | 12V, 24V, 24/36/48V, 36/48V | |
| Charging Current | 10 Amp | |
| Charger Type | SMPS | |
| 3. | Inverter | |
| Technology | MOSFET | |
| Output Voltage | 230 VAC, Single Phase | |
| Voltage Regulation | ±2% | |
| Frequency | 50 Hz ±0.5 Hz | |
| Waveform | PWM Sine Wave | |
| Harmonic Distortion | Less than 3% (no load to full load) | |
| Inverter Efficiency | >85% | |
| Power Factor | >0.8 | |
| Overload | >150% for 30 Sec | |
| Audible Noise | <45 dB at 1 Meter | |
| 4. | Indications | Mains On, Inverter On, Battery Low, Overload, Charging On / LCD Optional |
| 5. | General | |
| Dimensions (L x W x H) in mm | 350 x 350 x 180, 400 x 300 x 400 | |
| Operating Temperature | >0°C to 50°C | |
| Humidity | >Max 95%, Non Condensing | |
| 6. | Protections | Output Overload & Short Circuit, Output Overvoltage, Battery Deep discharge |
| 7. | Changeover | Electromechanical S/w - Provided as Standard Feature |











