
- Contact :8956177419, 0257 2210193
- Mail :sales@soyosystems.co.in
- Add :Soyo Systems, Jalgaon
LIFT INVERTER
It’s an emergency lift operating system, which is suitable for use in building lifts during a power failure. It can provide backup for 6–8 hours. It is more economical than a diesel generator in terms of fuel running cost, and lift inverters are highly reliable and durable.
The use of advanced technologies and superior engineering in its construction makes it ideal for operation in all weather conditions. These lift on inverters are available in models from 6 KVA to 100 KVA (Three Phase).
This inverter works in the way as below
DC input is converted to AC (actually chopped DC) and presented to a transformer. Turns on the transformer provide an AC input to an output rectifying bridge then filtered and regulated. Usually the chopped DC is at a relatively high frequency so that the transformer can be small. Many different schemes are used to regulate the output. In this inverter Pulse width modulation (PWM) scheme is used.
System Advantages
| Sr. No. | Parameter | Specification |
|---|---|---|
| 1 | Model | Three-Phase Output |
| Rating | 5KVA to 100KVA | |
| AC Input | 415V +15%, -20% (3-ph input) | |
| Frequency | 50Hz +/-6% | |
| 2 | Dc Voltage | 72 VDC to 360 VDC |
| Charging Time | 12 hours for 90% of full capacity | |
| Charger Type | Automatic Float cum Boost Charger | |
| 3 | Technology | IGBT, High Frequency PWM |
| Output Voltage | 400V/415V AC 3-ph | |
| Voltage Regulation | +/-1% for DC i/p variation & o/p load variation | |
| Frequency | 50Hz | |
| Waveform | PWM square wave | |
| Harmonic Distortion | Less than 3% | |
| Inverter Efficiency | Better than 90% | |
| Power Factor | 0.8 | |
| Crest Factor | 4:1 | |
| Transient Response | +/-4% | |
| Phase Displacement | 120 Degree | |
| 4 | Metering (Optional) | Analog Meter/Digital LCD Panel |
| Meter Info | R. Y. B. Output Voltage, Output Current | |
| 5 | General | |
| Operating Temperature | 0°C to 50°C | |
| Humidity | Max 95% |











